Student Achievement
Ranalletti Award
The Fr. Richard A. Ranalletti Award
The Ranalletti Award is presented annually at graduation to the senior who has demonstrated Christian character and values during his years as a student at Catholic Central, as nominated by his peers.
The Ranalletti Award for Outstanding Christian Character was introduced in 2016 to honor Rev. Richard A. Ranalletti, CSB, the 18th principal of CC (2000-2010) and second president (2010-2012).
Whelan Award
The Fr. James H. Whelan Award
The Whelan Award is given annually to a senior who has excelled academically, is an outstanding athlete, and is looked upon by his peers as a Christian gentleman.The Whelan Award was introduced in 1950 to honor Rev. James H. Whelan, CSB, Catholic Central's fourth principal (1934-1940). For more than 60 years it has honored accomplished young students who would distinguish themselves later as men of Catholic Central.
View All Recipients
Year | Recipient |
---|---|
1950 | Ron Rozman |
1951 | Ray Groth |
1952 | Brian Walker |
1953 | Pete Mackert |
1954 | Don Chomicz |
1955 | Tom Jozwiak |
1956 | John Krupp |
1957 | John Edwards |
1958 | Joe Olshove |
1959 | Denny Spalla |
1960 | Ed Hagen |
1961 | Bill Downs |
1962 | Paul O'Brien |
1963 | Mike MacDonald |
1964 | Frank Haggerty |
1965 | Dennis Voytovich |
1966 | Jim Salczynski |
1967 | Jime Reo |
1968 | Frank Gerbig |
1969 | Mike Schimmel |
1970 | Mike Fenech |
1971 | Don Theisen |
1972 | Steve Rodriguez |
1973 | Tom LaGarde |
1974 | Tim Reume |
1975 | Dave Rodriguez |
1976 | Mark Lubienski |
1977 | Bill Parran |
1978 | Jay Synder |
1979 | Joe Rudzinski |
1980 | Mike Lewis |
1981 | Mike Nugent |
1982 | Pat Reid |
1983 | Tom Malone |
1984 | Joe Urso |
1985 | Ed Turek |
1986 | Walt Bartel |
1987 | Mitch Quint |
1988 | Chris Lemanski |
1989 | Scott Hauncher |
1990 | Dave Owens |
1991 | Rob Sylvester |
1992 | Matt Roney |
1993 | Joe Suhajada |
1994 | Jeff Lachapelle |
1995 | Andy Short |
1996 | Jeff Monnette |
1997 | Marc McDonald |
1998 | Joe Sgroi |
1999 | Nick Brzezinski |
2000 | Mike Morris |
2001 | Mark Willoughby |
2002 | Ryan Rogowski |
2003 | Dan Moore |
2004 | Derek Brooks |
2005 | Kevin Horal |
2006 | Rob Forte |
2007 | Jake Marmul |
2008 | Ryan Houska |
2009 | Tim Dezelski |
2010 | Jeff Janer |
2011 | Ryan Majsak |
2012 | Kyle Cooper |
2013 | David Houle |
2014 | A.J. Turek |
2015 | Jack Walsch |
2016 | Philip Schmitz |
2017 | Matt Harding |
2018 | Rory Cox |
2019 | Mike Harding |
2020 | Brendin Yatooma |
2021 | Michael Ramirez |
2022 | Jackson Ewald |
2023 | Evan Haeger |
2024 | Joe Curtin |
Dillon Award
The Fr. Daniel L. Dillon Award
Fr. Raymond Paramo, CSB instituted the Dillon Award as a way to honor the student with the highest cumulative grade point average of each year's graduating class.The Dillon Award is a recognition of academic achievement that has been a part of Catholic Central history since 1970. The award bears the name of Rev. Daniel Dillon, CSB because of his dedication to the academic advancement of CC as its first principal.
View All Recipients
Year | Recipient |
---|---|
1970 | Randal DePollo |
1971 | William Wolber |
1972 | George Martin |
1973 | Gary Harden |
1974 | Richard Doan |
1975 | Kenneth Rice |
1976 | Mark Majkowski |
1977 | Thomas Bartos |
1978 | Michael McGarry |
1979 | Louis Tocco |
1980 | Joseph Grenier |
1981 | Gregory Law & Laurence Wiland |
1982 | James Whelan |
1983 | Michael Stachecki |
1984 | Kieran Burke |
1985 | Christopher Rito |
1986 | Michael Bruner |
1987 | Ronald San Juan |
1988 | Brian Raney |
1989 | Anthony Mikulec |
1990 | Christopher Freitas |
1991 | John Richards |
1992 | Paul Rajlich |
1993 | Pete Lee |
1994 | Adam Borchert |
1995 | Gregory Ayres |
1996 | Michael Buchanan |
1997 | Christopher Parrott |
1998 | John Edwards |
1999 | John Gardai |
2000 | Paul Schultz |
2001 | Kevin Pilkiewicz |
2002 | Paul Switaj |
2003 | Peter Troyan |
2004 | John Zick |
2005 | Charles Drummond |
2006 | Andrew Huber |
2007 | Thomas Mathew |
2008 | Harrison Nguyen |
2009 | Edwin David |
2010 | Thomas Voutsos |
2011 | Timothy Hoffman |
2012 | James Haubert |
2013 | Logan Whitehead |
2014 | Jonah Kemp |
2015 | Andrew Gobis |
2016 | Ean Maloney |
2017 | Sean Ebben |
2018 | Michael Nunu |
2019 | Parker Stogdill |
2020 | Mark Holowicki Jr. |
2021 | Matthew Kozma |
2022 | Jonah Hurley |
2023 | Andrew Kil |
2024 | Oliver Kammeraad |
Our Scholars
- National Merit Semifinalists
- National Merit Commended Students
- National Recognition Scholars
- Gabriel Richard
- National Honor Society
- Honor Roll
National Merit Semifinalists
National Merit Commended Students
National Recognition Scholars
Gabriel Richard
Students qualify for the Gabriel Richard list by having a 3.60 grade point average with no mark below a 'B'.
2021-2022 At A Glance
75
Class of 2022 Students Achieved Both Semesters
75
Class of 2023 Achieved Both Semesters
61
Class of 2024 Achieved Both Semesters
81
Class of 2025 Achieved Both Semesters
4th Quarter - 2023-2024
4th Quarter - 2023-2024
4th Quarter - 2023-2024
4th Quarter - 2023-2024
National Honor Society
The National Honor Society was founded by the National Association of Secondary School Principals in 1921. The purpose of this organization is to encourage and to develop in the students of American secondary schools the qualities of service, leadership, character, and scholarship. Membership in the National Honor Society is an honor bestowed upon a student. NHS members volunteer 4 tutoring sessions in the Shamrock Scholars Study Program per year and assist with various school events throughout the year.
To be eligible for consideration, candidates:
- must be a junior or senior and have completed one full semester at Catholic Central High School previous to the semester of election
- must have a 3.50 cumulative grade point average or better at Catholic Central
Three teachers of the student’s choice judge each eligible student on the three qualities of leadership, character, and service. In addition, all faculty members are given an opportunity to submit information regarding any of the candidates. A faculty council selects members by a majority vote.
217
Total Members
120
Seniors
97
Juniors
Honor Roll
Students qualify for Honor Roll by having a 3.00 grade point average with no mark below a 'C'.
4th Quarter - 2023-2024
4th Quarter - 2023-2024
4th Quarter - 2023-2024
4th Quarter - 2023-2024
In Case You Missed It...
2023-2024 College Board
5
National Merit Semifinalists
6
Commended Students
5
National Hispanic Scholars
4
National Achievement Scholarship Finalist